EE201-01

  ID-NUMBER SURNAME NAME   EXP#1 EXP#2 EXP#3 EXP#4 EXP#5   AVERAGE
          I.A.-H. O.Y. E.D.K. T.A. E.T.    
1 99036010 AKDOGAN ONUR   100 105 84 96 100   97.00
2 99027680 AKYOL EMRAH   100 94 84 88 80   89.20
3 99044560 ARSLAN CIHAN HAKAN   100 100 100 80 100   96.00
4 98033430 BABADAGI ZIYA OVUNC   100 78 92 76 85   86.20
5 99023360 BACCIOGLU TAHSIN   100 100 44 86 80   82.00
6 98014540 BAGCI ULAS   95 87 89 80 100   90.20
7 99020730 BOYSAL CAGLAR   100 66 38 56 85   69.00
8 98022820 BUYUK OSMAN   100 100 100 94 95   97.80
9 98035550 COSKUN ORHAN   90 100 100 68 90   89.60
10 98024910 DEMIR CEMIL   95 101 88 70 83   87.40
11 99027740 DOGAN MUSTAFA   100 93 97 90 80   92.00
12 99042200 DOGAN KAAN   95 99 100 78 100   94.40
13 99035810 DULEK BERKAN   100 100 100 100 100   100.00
14 98031300 ELMASLI ISIL CEREN   85 67 77 100 90   83.80
15 98018680 ERBAS HAKAN TURGUT               52.35
16 98025570 ERDOGAN CEM BORAN   90 86 60 86 90   82.40
17 98031150 EROL OGUZHAN   90 95 100 77 70   86.40
18 99038470 ERYAMAN YIGITCAN   90 100 100 93 85   93.60
19 98034950 GOKNAR SAMI   100 95 100 70 75   88.00
20 99029060 GURBUZ ALI CAFER   100 104 90 100 100   98.80
21 99024960 GUREL GURAY   90 92 100 83 95   92.00
22 98037330 ISBIR HALIL KORHAN   95 89 100 64 85   86.60
23 99044410 IZMIRLIOGLU YUSUF   100 100 100 98 100   99.60
24 97021530 KALIN MUSTAFA   100 85 100 78 90   90.60
25 99027790 KAMCI AHMET KERIM   100 90 90 68 90   87.60
26 99034580 KARAAGAOGLU KEMAL ONUR   90 79 100 85 87   88.20
27 99040030 KARADADAS ERHAN   95 100 82 82 100   91.80
28 99037590 KILINC ALI SERDAR   95 95 100 95 100   97.00
29 98030090 KIZILIRMAK EMRE YIGIT   90 80 100 100 75   89.00
30 98030630 KOCAOGLU YUNUS EMRE   100 105 97 76 85   92.60
31 98036810 KOKSAL MURAT ILTER   100 98 100 92 100   98.00
32 99041780 MEMIS OMER GOKALP   100 105 100 92 100   99.40
33 99042130 OKTEM K. KEREM   100 100 100 88 100   97.60
34 98037740 OZER AHMET YASAR   100 100 64 68 93   85.00
35 98035790 OZOKTAY CEM   100 98 90 73 95   91.20
36 98035500 PEKIN BORA   90 80 100 67 90   85.40
37 97021480 PEKINCE SADIK SERKAN   95 91 100 88 80   90.80
38 99043570 PEKUSLU SENIZ   90 90 50 77 90   79.40
39 99027760 SARIOGLU ALI FATIH   100 100 95 90 100   97.00
40 99028600 SAYAN FATMA BETUL   100 98 100 95 100   98.60
41 99040900 SAYIN UMUT   95 56 90 74 100   83.00
42 99034400 SAZ ENGIN FATIH   90 98 75 0 0   52.60
43 98019450 SERIN ALP   95 86 100 92 95   93.60
44 98037790 TAS MURAT   100 81 90 22 25   63.60
45 99043480 TIRTOGLU MUSTAFA OKAN   90 100 95 89 95   93.80
46 98033280 TOPCU OSMAN   100 90 70 66 95   84.20
47 99005930 TURUG YALIM   100 100 100 94 85   95.80
48 98025810 ULUBEY ORHAN   100 105 77 0 0   56.40
49 99036180 UNEN SARPER   100 100 100 85 95   96.00
50 99029700 YAZGAN ERHAN   85 90 88 85 95   88.60
51 98027020 YILDIRIM SELCUK   90 75 95 79 95   86.80
                       
      AVERAGE   96.10 92.52 89.82 78.66 86.46   88.00

Last Updated on 1/5/01
By Hakan Koroglu