EE201-01

  ID-NUMBER SURNAME NAME   HW#1 HW#2 HW#3 HW#4 HW#5 HW#6 HW#7 HW#8 HW#9   AVERAGE
          O.Y. E.T. T.A. I.A.-H. H.K. E.D.K. O.Y.-E.T. T.A.-I.A-H. H.K-E.D.K.    
1 99036010 AKDOGAN ONUR   81.3 100 92 100 90 85 84 62 74   85.37
2 99027680 AKYOL EMRAH   86.4 97 92 90 73 100 81 74 94   87.49
3 99044560 ARSLAN CIHAN HAKAN   105.0 100 94 95 86 100 93 84 99   95.11
4 98033430 BABADAGI ZIYA OVUNC   91.6 88 80 60 26 85 90 84 82   76.29
5 99023360 BACCIOGLU TAHSIN   93.3 95 90 90 100 100 84 84 95   92.37
6 98014540 BAGCI ULAS   101.0 99 90 95 98 82 83 84 86   90.89
7 99020730 BOYSAL CAGLAR   73.3 0 84 0 0 0 93 0 0   27.81
8 98022820 BUYUK OSMAN   91.3 94 100 90 88 100 83 84 67   88.59
9 98035550 COSKUN ORHAN   79.3 92 82 0 0 100 85 80 44   62.48
10 98024910 DEMIR CEMIL   73.3 96 98 85 86 100 98 80 0   79.59
11 99027740 DOGAN MUSTAFA   91.8 100 92 90 87 100 84 76 94   90.53
12 99042200 DOGAN KAAN   92.5 94 86 95 100 100 84 78 79   89.83
13 99035810 DULEK BERKAN   105.0 100 100 100 100 100 97 84 97   98.11
14 98031300 ELMASLI ISIL CEREN   76.8 84 94 60 85 75 96 64 56   76.76
15 98018680 ERBAS HAKAN TURGUT   81.4 73 84 0 84 90 85 0 56   61.49
16 98025570 ERDOGAN CEM BORAN   96.3 90 92 80 43 80 95 90 40   78.48
17 98031150 EROL OGUZHAN   83.3 82 76 80 90 80 85 76 29   75.70
18 99038470 ERYAMAN YIGITCAN   79.8 98 96 90 79 0 70 60 56   69.87
19 98034950 GOKNAR SAMI   83.3 95 92 65 72 70 90 0 44   67.92
20 99029060 GURBUZ ALI CAFER   98.3 100 98 100 98 100 100 84 100   97.59
21 99024960 GUREL GURAY   86.0 98 100 100 100 100 95 84 99   95.78
22 98037330 ISBIR HALIL KORHAN   83.0 83 90 70 79 79 81 62 59   76.22
23 99044410 IZMIRLIOGLU YUSUF   100.5 100 100 100 100 100 100 90 90   97.83
24 97021530 KALIN MUSTAFA   95.5 73 96 70 70 90 77 82 77   81.17
25 99027790 KAMCI AHMET KERIM   80.5 92 84 95 95 100 84 58 72   84.50
26 99034580 KARAAGAOGLU KEMAL ONUR   82.3 66 92 0 0 0 0 0 82   35.81
27 99040030 KARADADAS ERHAN   91.3 78 92 65 98 100 80 88 65   84.14
28 99037590 KILINC ALI SERDAR   95.3 100 100 100 100 100 92 84 75   94.03
29 98030090 KIZILIRMAK EMRE YIGIT   81.3 65 82 0 0 88 0 0 0   35.14
30 98030630 KOCAOGLU YUNUS EMRE   86.5 99 90 70 98 100 90 56 0   76.61
31 98036810 KOKSAL MURAT ILTER   96.3 70 92 85 43 70 92 86 41   75.03
32 99041780 MEMIS OMER GOKALP   70.3 95 92 0 0 0 97 64 47   51.70
33 99042130 OKTEM K. KEREM   83.3 97 86 90 97 80 97 94 90   90.48
34 98037740 OZER AHMET YASAR   105.0 90 96 0 91 0 85 0 75   60.22
35 98035790 OZOKTAY CEM   73.0 84 92 0 0 70 88 58 0   51.67
36 98035500 PEKIN BORA   86.3 100 90 70 93 85 94 70 59   83.03
37 97021480 PEKINCE SADIK SERKAN   79.3 76 36 0 100 95 80 70 0   59.59
38 99043570 PEKUSLU SENIZ   91.3 100 80 85 90 85 96 76 94   88.59
39 99027760 SARIOGLU ALI FATIH   100.0 100 96 100 100 100 97 98 94   98.33
40 99028600 SAYAN FATMA BETUL   98.3 100 96 100 98 100 97 84 99   96.92
41 99040900 SAYIN UMUT   88.3 64 84 0 0 0 96 70 0   44.70
42 99034400 SAZ ENGIN FATIH   78.6 83 78 80 91 65 43 56 0   63.84
43 98019450 SERIN ALP   83.3 88 82 90 72 85 91 78 90   84.37
44 98037790 TAS MURAT   100.0 100 100 0 64 80 0 0 0   49.33
45 99043480 TIRTOGLU MUSTAFA OKAN   98.0 93 66 55 5 10 83 62 92   62.67
46 98033280 TOPCU OSMAN   96.3 98 88 65 82 72 100 58 83   82.48
47 99005930 TURUG YALIM   98.0 100 100 100 98 0 83 66 70   79.44
48 98025810 ULUBEY ORHAN   82.5 100 72 0 0 0 0 0 0   28.28
49 99036180 UNEN SARPER   100.0 98 92 90 99 100 78 84 93   92.67
50 99029700 YAZGAN ERHAN   93.8 100 92 90 98 100 86 86 86   92.42
51 98027020 YILDIRIM SELCUK   79.3 95 92 50 98 80 100 94 90   86.48
                               
      AVERAGE   88.778 89.451 89.02 64.412 71.451 74.137 81.216 64.431 61.059   75.99

Last Updated on 1/5/01
By Hakan Koroglu