EE201-01

  ID-NUMBER   HW EXP MT1 MT2 FINAL   OVERALL
      15% 15% 20% 20% 30%    
1 99036010   85.37 97.00 44 52 49   61.26
2 99027680   87.49 89.20 68 81 91   83.60
3 99044560   95.11 96.00 34 90 100   83.47
4 98033430   76.29 86.20 29 69 87   70.07
5 99023360   92.37 82.00 51 34 50   58.16
6 98014540   90.89 90.20 68 78 89   83.06
7 99020730   27.81 69.00 25 33 26   33.92
8 98022820   88.59 97.80 88 58 90   84.16
9 98035550   62.48 89.60 56 20 22   44.61
10 98024910   79.59 87.40 43 85 93   78.55
11 99027740   90.53 92.00 56 78 61   72.48
12 99042200   89.83 94.40 64 75 97   84.54
13 99035810   98.11 100.00 68 100 98   92.72
14 98031300   76.76 83.80 36 45 69   60.98
15 98018680   61.49 52.35 28 63 67   55.38
16 98025570   78.48 82.40 33 75 76   68.53
17 98031150   75.70 86.40 40 51 65   62.02
18 99038470   69.87 93.60 60 67 82   74.52
19 98034950   67.92 88.00 47 54 51   58.89
20 99029060   97.59 98.80 72 94 100   92.66
21 99024960   95.78 92.00 59 79 70   76.77
22 98037330   76.22 86.60 38 62 46   58.22
23 99044410   97.83 99.60 71 100 90   90.82
24 97021530   81.17 90.60 52 66 85   74.87
25 99027790   84.50 87.60 71 59 94   80.02
26 99034580   35.81 88.20 42 71 65   60.70
27 99040030   84.14 91.80 41 71 34   58.99
28 99037590   94.03 97.00 49 66 72   73.26
29 98030090   35.14 89.00 31 62 50   52.22
30 98030630   76.61 92.60 51 75 80   74.58
31 98036810   75.03 98.00 71 76 83   80.26
32 99041780   51.70 99.40 72 94 91   83.17
33 99042130   90.48 97.60 50 67 87   77.71
34 98037740   60.22 85.00 47 45 65   59.68
35 98035790   51.67 91.20 43 37 66   57.23
36 98035500   83.03 85.40 27 30 45   50.17
37 97021480   59.59 90.80 74 90 91   82.66
38 99043570   88.59 79.40 42 57 69   65.70
39 99027760   98.33 97.00 58 100 92   88.50
40 99028600   96.92 98.60 64 82 88   84.93
41 99040900   44.70 83.00 22 12 46   39.76
42 99034400   63.84 52.60 23 46 47   45.37
43 98019450   84.37 93.60 52 71 95   79.80
44 98037790   49.33 63.60 67 97 80   73.74
45 99043480   62.67 93.80 65 74 89   77.97
46 98033280   82.48 84.20 51 98 100   84.80
47 99005930   79.44 95.80 52 76 62   70.49
48 98025810   28.28 56.40 47 56 42   45.90
49 99036180   92.67 96.00 42 77 84   77.30
50 99029700   92.42 88.60 41 55 69   67.05
51 98027020   86.48 86.80 47 87 79   76.49
                   
  AVERAGE   75.99 88.00 50.43 67.45 72.92   70.05

Last Updated on 1/11/01
By Hakan Koroglu