EE201-02

  ID-NUMBER SURNAME NAME   EXP#1 EXP#2 EXP#3 EXP#4 EXP#5   AVERAGE
          I.A.-H. O.Y. E.D.K. T.A. E.T.    
1 98021480 AKCAKAYA ANIL   75 59 70 71 75   70.00
2 98031250 ALISAN BURAK   98 100 97 90 90   95.00
3 99027460 ALPARSLAN MUSTAFA ARTUN   100 105 100 93 100   99.60
4 99043140 ASCI DENIZ ONUR   85 79 87 92 90   86.60
5 99042680 ATES ALP   75 67 97 90 83   82.40
6 98032370 BOTSALI MUSTAFA SUHA   95 99 100 85 95   94.80
7 98024720 CALISKAN MUSTAFA GUNEY   95 90 97 76 100   91.60
8 98033590 CELIK HAYDAR   100 94 92 95 100   96.20
9 99041830 CUKUR TOLGA   100 100 100 100 100   100.00
10 98037180 DOGRU SERIF   95 81 97 91 85   89.80
11 99027690 DURUKAL MUSTAFA   100 100 90 100 100   98.00
12 99040040 ERONAT ALI MERT   80 77 100 84 90   86.20
13 99038460 FERHANOGLU ONUR   95 94 80 93 100   92.40
14 20050990 GULDOGAN MEHMET BURAK   100 99 100 100 100   99.80
15 98027330 GUNES YILMAZ   100 81 85 72 95   86.60
16 99056370 GUNGOR SEMIH FEYZI   60 64 65 65 95   69.80
17 99035270 GUVEN HUSEYIN EMRE   95 94 100 95 95   95.80
18 99034250 HACIALIOGLU ABDULKADIR   95 80 92 98 95   92.00
19 99036130 HAZNEDAROGLU ALI   95 100 100 88 85   93.60
20 99043600 ILKDOGAN MURAT   90 62 92 77 90   82.20
21 98030390 KARAN SAKIR   90 98 92 100 100   96.00
22 98037500 KART METE KEMAL   95 84 92 92 93   91.20
23 99027700 KASIMOGLU ISMAIL HAKKI   100 100 100 98 100   99.60
24 98026620 KAYAOGLU MEHMET   85 90 74 94 95   87.60
25 98006300 KENDIK MELTEM   90 70 70 78 90   79.60
26 99029040 KESKIN GOKCE   100 100 97 100 100   99.40
27 99031280 KIYKAC CIHAN   100 97 100 96 100   98.60
28 98026430 KURT ARDA   100 100 100 94 100   98.80
29 98031690 MANAV ENGIN   95 57 60 50 63   65.00
30 99044540 MANYAS KAPLAN ALP   100 56 45 70 85   71.20
31 99039560 MUMCU GOKHAN   100 100 100 100 100   100.00
32 99042150 NALBANTOGLU DINCER   100 90 100 98 100   97.60
33 99034500 ODUNCU ARIF   0 0 0 0 0   0.00
34 98037900 OGUZ BARAN   90 96 82 85 100   90.60
35 99029070 OLCUM ALI SELIM   100 85 92 87 100   92.80
36 98017370 OKESLI OSMAN BARIS   80 90 85 65 85   81.00
37 99036820 OKTEM TURGUT MUSTAFA   90 75 100 90 100   91.00
38 99036200 ONAL TAYYAR   100 95 100 97 100   98.40
39 99033980 ORMECI IBRAHIM GOKHAN   85 75 100 80 90   86.00
40 99024020 OZBEK IBRAHIM   90 95 80 84 75   84.80
41 98028210 OZCAN AYLIN   85 88 87 97 90   89.40
42 99043540 SAATCIOGLU MEHMET PAMIR   100 88 95 95 100   95.60
43 99027780 SEZER ILHAN   100 90 100 99 100   97.80
44 99027750 SOLAK GUVEN   100 94 100 75 100   93.80
45 99035820 SUMBUL UYGAR   100 100 100 100 100   100.00
46 98035410 SUMENGEN DEMET   95 88 100 85 100   93.60
47 98025110 TAMER NESET   80 90 55 80 80   77.00
48 99041310 TIGREL FAHIR BARAN   90 97 100 90 95   94.40
49 99019800 TURKMEN OGUZ AYKUN   90 0 0 0 0   18.00
50 98013260 UNAL ALI   95 75 80 73 90   82.60
51 99041160 YALABIK ATES   100 80 100 84 100   92.80
52 99031520 YALCIN AYCA   90 100 100 70 85   89.00
53 99022790 YILMAZ OZGUR   95 100 100 94 100   97.80
54 99040920 YUCEL ANIL   100 80 100 95 90   93.00
                       
      AVERAGE   91.44 84.22 87.54 84.26 90.17   87.53

Last Updated on 1/5/01
By Hakan Koroglu