EE201-02

  ID-NUMBER SURNAME NAME   HW#1 HW#2 HW#3 HW#4 HW#5 HW#6 HW#7 HW#8 HW#9   AVERAGE
          O.Y. E.T. T.A. I.A.-H. H.K. E.D.K. O.Y.-E.T. T.A.-I.A-H. H.K.-E.D.K.    
1 98021480 AKCAKAYA ANIL   91.3 76 60 0 98 85 94 0 0   56.03
2 98031250 ALISAN BURAK   98.0 99 92 95 90 100 88 98 86   94.00
3 99027460 ALPARSLAN MUSTAFA ARTUN   94.3 79 96 95 88 100 77 80 87   88.48
4 99043140 ASCI DENIZ ONUR   65.0 100 82 0 0 87 0 80 68   53.56
5 99042680 ATES ALP   87.3 89 0 0 0 0 77 56 42   39.03
6 98032370 BOTSALI MUSTAFA SUHA   100.0 90 100 100 91 85 94 64 51   86.11
7 98024720 CALISKAN MUSTAFA GUNEY   92.3 87 92 95 89 60 88 70 75   83.14
8 98033590 CELIK HAYDAR   76.0 88 92 75 96 71 82 68 98   82.89
9 99041830 CUKUR TOLGA   100.0 94 92 100 99 100 95 100 98   97.56
10 98037180 DOGRU SERIF   95.7 93 100 100 88 100 99 98 0   85.97
11 99027690 DURUKAL MUSTAFA   105.0 100 100 100 95 100 93 100 99   99.11
12 99040040 ERONAT ALI MERT   88.3 92 92 75 98 100 78 80 85   87.59
13 99038460 FERHANOGLU ONUR   90.3 100 100 70 94 40 82 70 78   80.48
14 20050990 GULDOGAN MEHMET BURAK   84.0 92 64 100 100 100 89 100 75   89.33
15 98027330 GUNES YILMAZ   71.3 98 100 90 89 100 43 62 74   80.81
16 99056370 GUNGOR SEMIH FEYZI   70.3 30 40 70 79 85 90 54 80   66.48
17 99035270 GUVEN HUSEYIN EMRE   88.3 93 84 100 95 87 82 70 90   87.70
18 99034250 HACIALIOGLU ABDULKADIR   95.0 92 96 85 91 100 90 80 99   92.00
19 99036130 HAZNEDAROGLU ALI   95.0 83 92 85 89 90 97 68 51   83.33
20 99043600 ILKDOGAN MURAT   44.3 89 92 0 0 100 86 98 0   56.59
21 98030390 KARAN SAKIR   98.0 99 90 95 90 100 82 90 79   91.44
22 98037500 KART METE KEMAL   85.0 100 100 90 91 100 93 80 80   91.00
23 99027700 KASIMOGLU ISMAIL HAKKI   98.3 94 92 95 100 100 100 100 98   97.48
24 98026620 KAYAOGLU MEHMET   101.5 94 96 65 69 90 85 0 0   66.72
25 98006300 KENDIK MELTEM   90.9 74 64 30 0 0 0 60 0   35.43
26 99029040 KESKIN GOKCE   102.0 96 100 100 100 100 92 86 99   97.22
27 99031280 KIYKAC CIHAN   100.0 98 96 95 100 100 84 98 98   96.56
28 98026430 KURT ARDA   71.0 93 92 90 96 87 87 78 81   86.11
29 98031690 MANAV ENGIN   73.4 89 0 0 85 0 0 76 0   35.93
30 99044540 MANYAS KAPLAN ALP   26.3 59 0 0 0 69 21 0 0   19.48
31 99039560 MUMCU GOKHAN   99.0 100 92 90 100 100 84 100 93   95.33
32 99042150 NALBANTOGLU DINCER   90.3 100 82 90 98 85 89 74 90   88.70
33 99034500 ODUNCU ARIF   0.0 0 0 0 0 0 0 0 0   0.00
34 98037900 OGUZ BARAN   72.0 100 92 75 91 85 71 90 89   85.00
35 99029070 OLCUM ALI SELIM   92.3 100 88 95 92 90 85 82 80   89.37
36 98017370 OKESLI OSMAN BARIS   93.3 100 92 85 89 0 80 80 50   74.37
37 99036820 OKTEM TURGUT MUSTAFA   93.0 96 98 90 91 100 43 50 65   80.67
38 99036200 ONAL TAYYAR   98.0 98 90 100 91 100 86 94 75   92.44
39 99033980 ORMECI IBRAHIM GOKHAN   72.0 92 62 0 74 95 0 0 0   43.89
40 99024020 OZBEK IBRAHIM   73.3 84 92 95 91 100 0 86 0   69.03
41 98028210 OZCAN AYLIN   86.7 92 68 0 98 85 92 0 0   57.97
42 99043540 SAATCIOGLU MEHMET PAMIR   86.3 92 84 0 98 95 82 0 0   59.70
43 99027780 SEZER ILHAN   100.0 100 100 95 98 89 95 0 92   85.44
44 99027750 SOLAK GUVEN   95.7 100 96 100 100 85 96 84 96   94.74
45 99035820 SUMBUL UYGAR   98.3 100 96 95 94 100 84 74 92   92.59
46 98035410 SUMENGEN DEMET   84.3 100 96 90 98 88 85 84 72   88.59
47 98025110 TAMER NESET   83.3 94 78 90 94 100 72.5 48 73   81.42
48 99041310 TIGREL FAHIR BARAN   81.3 95 80 85 98 100 97 96 0   81.37
49 99019800 TURKMEN OGUZ AYKUN   0.0 0 0 0 0 0 0 0 0   0.00
50 98013260 UNAL ALI   81.0 90 94 60 95 80 0 0 0   55.56
51 99041160 YALABIK ATES   75.3 70 90 50 88 90 64 46 82   72.81
52 99031520 YALCIN AYCA   93.3 100 82 95 88 90 85 88 0   80.14
53 99022790 YILMAZ OZGUR   95.7 89 68 95 66 100 74 40 90   79.74
54 99040920 YUCEL ANIL   93.3 86 58 30 0 0 80 84 0   47.92
                               
      AVERAGE   83.63 87.74 79.15 68.52 78.37 79.50 70.60 64.15 55.75   74.15

Last Updated on 1/5/01
By Hakan Koroglu