EE201-02

  ID-NUMBER   HW EXP MT1 MT2 FINAL   OVERALL
      15% 15% 20% 20% 30%    
1 98021480   56.03 70.00 34 18 45   42.81
2 98031250   94.00 95.00 57 70 71   75.05
3 99027460   88.48 99.60 38 88 82   78.01
4 99043140   53.56 86.60 22 29 14   35.42
5 99042680   39.03 82.40 31 28 67   50.12
6 98032370   86.11 94.80 66 90 84   83.54
7 98024720   83.14 91.60 57 89 74   77.61
8 98033590   82.89 96.20 44 69 74   71.66
9 99041830   97.56 100.00 94 97 100   97.83
10 98037180   85.97 89.80 57 75 82   77.37
11 99027690   99.11 98.00 69 94 100   92.17
12 99040040   87.59 86.20 69 90 99   87.57
13 99038460   80.48 92.40 42 62 65   66.23
14 20050990   89.33 99.80 54 71 84   78.57
15 98027330   80.81 86.60 38 81 39   60.61
16 99056370   66.48 69.80 19 14 18   32.44
17 99035270   87.70 95.80 57 76 75   76.63
18 99034250   92.00 92.00 53 60 94   78.40
19 99036130   83.33 93.60 25 53 64   61.34
20 99043600   56.59 82.20 32 45 35   46.72
21 98030390   91.44 96.00 61 92 91   86.02
22 98037500   91.00 91.20 69 75 98   85.53
23 99027700   97.48 99.60 62 99 93   89.66
24 98026620   66.72 87.60 43 62 68   64.55
25 98006300   35.43 79.60 49 20 33   40.96
26 99029040   97.22 99.40 55 96 91   86.99
27 99031280   96.56 98.60 33 87 84   78.47
28 98026430   86.11 98.80 56 72 86   79.14
29 98031690   35.93 65.00 16 35 19   31.04
30 99044540   19.48 71.20 26 28 42   37.00
31 99039560   95.33 100.00 60 98 97   90.00
32 99042150   88.70 97.60 39 92 77   77.25
33 99034500   0.00 0.00 0 0 0   0.00
34 98037900   85.00 90.60 24 7 19   38.24
35 99029070   89.37 92.80 40 94 92   81.73
36 98017370   74.37 81.00 36 22 48   49.31
37 99036820   80.67 91.00 21 47 72   60.95
38 99036200   92.44 98.40 62 71 85   80.73
39 99033980   43.89 86.00 47 66 64   61.28
40 99024020   69.03 84.80 46 55 52   58.88
41 98028210   57.97 89.40 39 36 24   44.31
42 99043540   59.70 95.60 37 45 88   66.10
43 99027780   85.44 97.80 64 89 97   87.19
44 99027750   94.74 93.80 64 99 82   85.48
45 99035820   92.59 100.00 50 100 100   88.89
46 98035410   88.59 93.60 43 79 75   74.23
47 98025110   81.42 77.00 26 60 82   65.56
48 99041310   81.37 94.40 40 86 69   72.27
49 99019800   0.00 18.00 15 0 1   6.00
50 98013260   55.56 82.60 36 31 68   54.52
51 99041160   72.81 92.80 46 68 81   71.94
52 99031520   80.14 89.00 45 93 76   75.77
53 99022790   79.74 97.80 47 71 78   73.63
54 99040920   47.92 93.00 36 54 71   60.44
                   
  AVERAGE   74.15 87.53 44.28 63.48 67.94   66.19

Last Updated on 1/11/01
By Hakan Koroglu