MATH204-01

  ID-NUMBER SURNAME NAME                   QZ GRD
                           
1 98021480 AKCAKAYA ANIL   100 20 10 0 0 0 0   5.20
2 99036010 AKDOGAN ONUR   100 25 0 0 0 0 0   5.00
3 99027680 AKYOL EMRAH   100 100 100 100 95 65 0   19.80
4 99044560 ARSLAN CIHAN HAKAN   100 95 95 95 55 30 25   17.60
5 99042680 ATES ALP   30 20 15 0 0 0 0   2.60
6 99023360 BACCIOGLU TAHSIN   100 40 25 20 0 0 0   7.40
7 98032370 BOTSALI MUSTAFA SUHA   100 0 0 0 0 0 0   4.00
8 98024720 CALISKAN MUSTAFA GUNEY   100 95 70 50 35 20 15   14.00
9 99041830 CUKUR TOLGA   100 100 100 100 100 95 60   20.00
10 98037180 DOGRU SERIF   100 40 15 0 0 0 0   6.20
11 99035810 DULEK BERKAN   100 100 100 100 100 70 0   20.00
12 98031300 ELMASLI ISIL CEREN   100 50 45 40 30 30 25   10.60
13 99040040 ERONAT ALI MERT   100 100 100 90 80 15 0   18.80
14 99038460 FERHANOGLU ONUR   100 100 70 60 50 35 20   15.20
15 20051310 GUCERI GOZEM   100 95 60 30 30 0 0   12.60
16 20050990 GULDOGAN MEHMET BURAK   100 100 95 90 85 70 65   18.80
17 99029060 GURBUZ ALI CAFER   100 100 100 95 95 95 70   19.60
18 99024960 GUREL GURAY   100 95 60 40 25 0 0   12.80
19 98037330 ISBIR HALIL KORHAN   90 80 55 35 30 0 0   11.60
20 99034580 KARAAGAOGLU KEMAL ONUR   100 100 75 65 25 0 0   14.60
21 98037500 KART METE KEMAL   100 95 95 90 75 0 0   18.20
22 99027700 KASIMOGLU ISMAIL HAKKI   100 100 100 100 60 55 50   18.40
23 98026620 KAYAOGLU MEHMET   100 100 95 75 35 30 10   16.20
24 98006300 KENDIK MELTEM   0 0 0 0 0 0 0   0.00
25 99037590 KILINC ALI SERDAR   100 95 95 85 65 50 30   17.60
26 99031280 KIYKAC CIHAN   100 100 95 90 80 75 65   18.60
27 98030090 KIZILIRMAK EMRE YIGIT   100 25 0 0 0 0 0   5.00
28 98030630 KOCAOGLU YUNUS EMRE   0 0 0 0 0 0 0   0.00
29 99039560 MUMCU GOKHAN   100 100 100 100 70 50 0   18.80
30 98025220 ONAT SINAN   100 95 60 25 0 0 0   11.20
31 98017370 OKESLI OSMAN BARIS   100 100 80 70 50 25 0   16.00
32 99033980 ORMECI IBRAHIM GOKHAN   90 15 0 0 0 0 0   4.20
33 98028210 OZCAN AYLIN   100 70 40 0 0 0 0   8.40
34 98035790 OZOKTAY CEM   100 90 30 15 0 0 0   9.40
35 99043540 SAATCIOGLU MEHMET PAMIR   100 85 70 25 25 0 0   12.20
36 99027760 SARIOGLU ALI FATIH   100 95 95 80 80 70 70   18.00
37 99028600 SAYAN FATMA BETUL   100 100 100 80 20 0 0   16.00
38 99034400 SAZ ENGIN FATIH   100 80 25 15 0 0 0   8.80
39 98019450 SERIN ALP   100 80 70 60 35 20 0   13.80
40 99027780 SEZER ILHAN   100 100 95 75 65 0 0   17.40
41 99027750 SOLAK GUVEN   100 100 100 95 70 40 25   18.60
42 98025110 TAMER NESET   95 60 60 35 0 0 0   10.00
43 99041310 TIGREL FAHIR BARAN   90 75 55 25 20 20 0   10.60
44 98033280 TOPCU OSMAN   100 100 25 20 20 15 0   10.60
45 99005930 TURUG YALIM   100 95 0 0 0 0 0   7.80
46 98013260 UNAL ALI   100 40 0 0 0 0 0   5.60
47 99036180 UNEN SARPER   100 100 30 15 0 0 0   9.80
48 99029700 YAZGAN ERHAN   95 85 85 55 50 30 0   14.80
49 99022790 YILMAZ OZGUR   100 100 100 85 30 20 0   16.60
50 99040920 YUCEL ANIL   85 70 25 20 0 0 0   8.00
                           
      AVERAGE   93.5 76.1 58.3 46.9 33.7 20.5 10.6   12.34

Last Updated on 5/31/01
By Elif Ogut
Email: elif@ee.bilkent.edu.tr