MATH204-01

  ID-NUMBER   QZ MT1 MT2 FINAL   OVERALL GRD
      ../20 ../25 ../25 ../30   ../100  
1 98021480   5.20 7.00 1.00 3.50   16.70 I
2 99036010   5.00 5.00 3.00 4.50   17.50 I
3 99027680   19.80 20.00 22.00 24.50   86.30 A
4 99044560   17.60 12.00 24.00 21.50   75.10 B+
5 99042680   2.60 12.00 12.00 4.00   30.60 D
6 99023360   7.40 8.00 0.00 11.00   26.40 D
7 98032370   4.00 8.00 10.00 14.00   36.00 C-
8 98024720   14.00 12.00 15.00 12.00   53.00 C+
9 99041830   20.00 24.00 25.00 29.00   98.00 A
10 98037180   6.20 21.00 5.00 20.00   52.20 C+
11 99035810   20.00 25.00 25.00 22.50   92.50 A
12 98031300   10.60 19.00 22.00 8.50   60.10 B-
13 99040040   18.80 24.00 12.00 24.00   78.80 A-
14 99038460   15.20 14.00 16.00 20.00   65.20 B
15 20051310   12.60 17.00 12.00 10.00   51.60 C+
16 20050990   18.80 19.00 15.00 14.00   66.80 B
17 99029060   19.60 22.00 24.00 23.00   88.60 A
18 99024960   12.80 17.00 8.00 15.50   53.30 C+
19 98037330   11.60 3.00 3.00 10.00   27.60 D
20 99034580   14.60 22.00 10.00 14.50   61.10 B-
21 98037500   18.20 25.00 25.00 22.50   90.70 A
22 99027700   18.40 20.00 21.00 23.00   82.40 A-
23 98026620   16.20 20.00 8.00 14.50   58.70 B-
24 98006300   0.00 6.00 3.00 0.00   9.00 I
25 99037590   17.60 18.00 17.00 16.50   69.10 B
26 99031280   18.60 19.00 13.00 16.50   67.10 B
27 98030090   5.00 14.00 15.00 11.00   45.00 C
28 98030630   0.00 0.00 0.00 0.00   0.00 I
29 99039560   18.80 25.00 22.00 22.00   87.80 A
30 98025220   11.20 11.00 9.00 8.50   39.70 C-
31 98017370   16.00 6.00 2.00 5.00   29.00 D
32 99033980   4.20 14.00 17.00 13.50   48.70 C
33 98028210   8.40 12.00 2.00 5.00   27.40 D
34 98035790   9.40 10.00 7.00 16.00   42.40 C-
35 99043540   12.20 12.00 3.00 7.00   34.20 D+
36 99027760   18.00 24.00 23.00 23.00   88.00 A
37 99028600   16.00 13.00 0.00 29.00   58.00 B-
38 99034400   8.80 7.00 1.00 11.00   27.80 D
39 98019450   13.80 24.00 0.00 0.00   37.80 I
40 99027780   17.40 24.00 24.00 28.00   93.40 A
41 99027750   18.60 18.00 13.00 24.00   73.60 B+
42 98025110   10.00 12.00 22.00 6.50   50.50 C+
43 99041310   10.60 18.00 11.00 13.50   53.10 C+
44 98033280   10.60 13.00 10.00 17.00   50.60 C+
45 99005930   7.80 10.00 9.00 9.00   35.80 C-
46 98013260   5.60 0.00 6.00 17.00   28.60 D
47 99036180   9.80 16.00 4.00 10.00   39.80 C-
48 99029700   14.80 0.00 15.00 19.00   48.80 C
49 99022790   16.60 18.00 11.00 18.50   64.10 B
50 99040920   8.00 16.00 11.00 10.00   45.00 C
                   
  AVERAGE   12.34 14.72 11.76 14.45   53.27  

Last Updated on 6/4/01
By Elif Ogut
Email: elif@ee.bilkent.edu.tr