MATH204-02

  ID-NUMBER SURNAME NAME                   QZ GRD
                           
1 98031250 ALISAN BURAK   100 95 90 90 85 55 15   18.40
2 99027460 ALPARSLAN MUSTAFA ARTUN   100 90 85 80 55 40 20   16.40
3 98014540 BAGCI ULAS   100 90 90 60 60 20 0   16.00
4 99035800 BICAK ICTEN   100 100 95 70 20 0 0   15.40
5 99020730 BOYSAL CAGLAR   100 75 60 50 50 30 20   13.40
6 98022820 BUYUK OSMAN   100 100 95 85 80 60 45   18.40
7 98033590 CELIK HAYDAR   90 80 70 70 65 65 35   15.00
8 98024910 DEMIR CEMIL   100 100 80 60 60 0 0   16.00
9 98036460 DIRLIK KAMIL ILKER   80 60 30 0 0 0 0   6.80
10 99027740 DOGAN MUSTAFA   100 100 95 95 90 70 55   19.20
11 99042200 DOGAN KAAN   100 100 100 90 75 0 0   18.60
12 99027690 DURUKAL MUSTAFA   100 100 90 90 90 85 80   18.80
13 98025570 ERDOGAN CEM BORAN   100 95 75 75 40 20 0   15.40
14 98031150 EROL OGUZHAN   50 10 0 0 0 0 0   2.40
15 99038470 ERYAMAN YIGITCAN   100 90 75 0 0 0 0   10.60
16 98027330 GUNES YILMAZ   100 95 40 15 0 0 0   10.00
17 99035270 GUVEN HUSEYIN EMRE   100 100 100 90 45 40 0   17.40
18 99034250 HACIALIOGLU ABDULKADIR   100 95 85 80 75 30 30   17.40
19 99036130 HAZNEDAROGLU ALI   100 90 25 20 15 0 0   10.00
20 99044410 IZMIRLIOGLU YUSUF   100 100 100 100 90 80 25   19.60
21 97021530 KALIN MUSTAFA   85 50 25 0 0 0 0   6.40
22 99027790 KAMCI AHMET KERIM   100 75 55 55 50 35 20   13.40
23 99040030 KARADADAS ERHAN   100 55 50 50 35 20 20   11.60
24 98030390 KARAN SAKIR   100 100 100 100 95 35 20   19.80
25 99029040 KESKIN GOKCE   100 100 100 100 100 80 15   20.00
26 98036810 KOKSAL MURAT ILTER   100 100 80 80 35 30 0   15.80
27 98026430 KURT ARDA   100 100 85 80 80 80 15   17.80
28 98031690 MANAV ENGIN   90 90 85 45 40 20 0   14.00
29 99044540 MANYAS KAPLAN ALP   80 80 35 30 0 0 0   9.00
30 99041780 MEMIS OMER GOKALP   100 100 100 85 80 60 20   18.60
31 99042150 NALBANTOGLU DINCER   100 75 70 50 30 20 0   13.00
32 99034500 ODUNCU ARIF   0 0 0 0 0 0 0   0.00
33 99029070 OLCUM ALI SELIM   100 90 90 80 80 50 15   17.60
34 99042130 OKTEM K. KEREM   100 90 70 65 60 50 20   15.40
35 99036820 OKTEM TURGUT MUSTAFA   100 90 50 45 15 0 0   12.00
36 99036200 ONAL TAYYAR   100 100 90 40 15 0 0   13.80
37 99024020 OZBEK IBRAHIM   100 75 70 15 0 0 0   13.00
38 98037740 OZER AHMET YASAR   100 80 75 0 0 0 0   10.20
39 98035500 PEKIN BORA   100 55 50 50 35 20 20   11.60
40 97021480 PEKINCE SADIK SERKAN   80 30 0 0 0 0 0   4.40
41 99043570 PEKUSLU SENIZ   100 90 80 35 25 20 20   13.20
42 99040900 SAYIN UMUT   100 80 80 80 75 60 0   16.60
43 99035820 SUMBUL UYGAR   100 100 100 100 75 70 15   19.00
44 98035410 SUMENGEN DEMET   100 80 70 50 30 20 20   13.20
45 98037790 TAS MURAT   100 100 95 90 0 0 0   15.40
46 97021400 TOLU ISA   95 80 0 0 0 0 0   7.00
47 98025810 ULUBEY ORHAN   100 90 50 30 0 0 0   10.80
48 99041160 YALABIK ATES   100 100 90 80 50 50 20   16.80
49 99031520 YALCIN AYCA   100 100 90 45 30 25 15   14.60
50 98027020 YILDIRIM SELCUK   100 95 95 90 90 90 0   18.80
51 97021370 YORUK OZKAN   50 35 25 15 0 0 0   5.00
                           
      AVERAGE   94.1 83.3 69.3 55.0 41.6 28.0 11.4   13.78

Last Updated on 5/31/01
By Elif Ogut
Email: elif@ee.bilkent.edu.tr