MATH204-02

  ID-NUMBER   HW MT1 MT2 FINAL   OVERALL GRD
      ../20 ../25 ../25 ../30   ../100  
1 98031250   18.40 13.00 16.00 20.50   67.90 B
2 99027460   16.40 10.00 20.00 11.50   57.90 B-
3 98014540   16.00 13.00 22.00 20.00   71.00 B+
4 99035800   15.40 14.00 3.00 8.00   40.40 C-
5 99020730   13.40 10.00 8.00 6.50   37.90 C-
6 98022820   18.40 17.00 15.00 16.00   66.40 B
7 98033590   15.00 14.00 22.00 7.00   58.00 B-
8 98024910   16.00 21.00 25.00 26.50   88.50 A
9 98036460   6.80 15.00 9.00 9.00   39.80 C-
10 99027740   19.20 19.00 21.00 19.00   78.20 A-
11 99042200   18.60 23.00 7.00 18.00   66.60 B
12 99027690   18.80 22.00 22.00 30.00   92.80 A
13 98025570   15.40 13.00 10.00 12.50   50.90 C+
14 98031150   2.40 0.00 0.00 0.00   2.40 I
15 99038470   10.60 14.00 16.00 20.00   60.60 B-
16 98027330   10.00 10.00 2.00 0.00   22.00 I
17 99035270   17.40 21.00 9.00 11.00   58.40 B-
18 99034250   17.40 20.00 20.00 23.00   80.40 A-
19 99036130   10.00 10.00 6.00 11.00   37.00 C-
20 99044410   19.60 25.00 24.00 30.00   98.60 A
21 97021530   6.40 15.00 0.00 0.00   21.40 I
22 99027790   13.40 20.00 4.00 14.00   51.40 C+
23 99040030   11.60 13.00 17.00 11.50   53.10 C+
24 98030390   19.80 21.00 21.00 21.00   82.80 A-
25 99029040   20.00 20.00 22.00 22.50   84.50 A
26 98036810   15.80 19.00 19.00 12.50   66.30 B
27 98026430   17.80 24.00 20.00 21.00   82.80 A-
28 98031690   14.00 12.00 19.00 21.00   66.00 B
29 99044540   9.00 18.00 4.00 10.00   41.00 C-
30 99041780   18.60 24.00 24.00 24.50   91.10 A
31 99042150   13.00 19.00 14.00 15.00   61.00 B-
32 99034500   0.00 0.00 0.00 0.00   0.00 I
33 99029070   17.60 8.00 16.00 19.00   60.60 B-
34 99042130   15.40 17.00 16.00 10.50   58.90 B-
35 99036820   12.00 15.00 9.00 11.00   47.00 C
36 99036200   13.80 19.00 17.00 15.00   64.80 B
37 99024020   13.00 22.00 4.00 14.00   53.00 C+
38 98037740   10.20 21.00 21.00 3.00   55.20 C+
39 98035500   11.60 7.00 7.00 5.00   30.60 D
40 97021480   4.40 5.00 2.00 0.00   11.40 I
41 99043570   13.20 9.00 7.00 9.50   38.70 C-
42 99040900   16.60 19.00 14.00 6.50   56.10 C+
43 99035820   19.00 21.00 25.00 25.00   90.00 A
44 98035410   13.20 10.00 15.00 15.50   53.70 C+
45 98037790   15.40 21.00 22.00 20.50   78.90 A-
46 97021400   7.00 10.00 23.00 15.00   55.00 C+
47 98025810   10.80 20.00 0.00 0.00   30.80 I
48 99041160   16.80 18.00 19.00 8.00   61.80 B-
49 99031520   14.60 10.00 15.00 14.00   53.60 C+
50 98027020   18.80 20.00 9.00 24.00   71.80 B+
51 97021370   5.00 9.00 4.00 15.00   33.00 D+
                   
  AVERAGE   13.78 15.49 13.45 13.78   56.51  

Last Updated on 6/4/01
By Elif Ogut
Email: elif@ee.bilkent.edu.tr